# Origin Story — all thirty-one volumes

One genre per volume, numbered by the year the genre ignited rather than the order the books were written. Every volume is about 29,000 words in five movements — the room, the machine, the records, the money, the ending — quotes no song lyrics, and is sold direct here as a paperback. Buy all thirty-one and the ebook and audiobook of every volume come with them.

| # | Volume | Subtitle | Period | Chapters | Ebook ISBN |
|---|---|---|---|---|---|
| 1 | [BLUES](https://www.origin-story.academy/volumes/01-blues.html) | The First Music the Machines Went Looking For, 1920–1955 | 1920–1955 | 26 | 979-8-90623-875-7 |
| 2 | [COUNTRY](https://www.origin-story.academy/volumes/02-country.html) | How Two Weeks in a Hat Warehouse Became an Industry, 1927–1955 | 1927–1955 | 26 | 979-8-90623-877-1 |
| 3 | [JAZZ](https://www.origin-story.academy/volumes/03-jazz.html) | From the First Record to Bebop, 1917–1949 | 1917–1949 | 26 | 979-8-90623-879-5 |
| 4 | [RHYTHM & BLUES](https://www.origin-story.academy/volumes/04-rhythm-and-blues.html) | Jump Blues, the Jukebox and the Rise of the Independent Label, 1945–1955 | 1945–1955 | 25 | 979-8-90623-881-8 |
| 5 | [ROCK 'N' ROLL](https://www.origin-story.academy/volumes/05-rock-n-roll.html) | Five Years That Taught the Record Business Who the Customer Was, 1954-1959 | 1954–1959 | 25 | 979-8-90623-883-2 |
| 6 | [DOO-WOP](https://www.origin-story.academy/volumes/06-doo-wop.html) | How the Cheapest Music Ever Made Paid Everybody but the Singers, 1948–1962 | 1948–1962 | 25 | 979-8-90623-885-6 |
| 7 | [SOUL](https://www.origin-story.academy/volumes/07-soul.html) | The Assembly Line That Sang, and Who Owned What It Made, 1959–1972 | 1959–1972 | 26 | 979-8-90623-887-0 |
| 8 | [THE BRITISH INVASION](https://www.origin-story.academy/volumes/08-british-invasion.html) | How American Records Crossed the Atlantic Twice, 1962–1967 | 1962–1967 | 27 | 979-8-90623-889-4 |
| 9 | [FOLK REVIVAL](https://www.origin-story.academy/volumes/09-folk-revival.html) | How a Songbook Nobody Owned Invented the Singer-Songwriter, 1958–1975 | 1958–1975 | 25 | 979-8-90623-891-7 |
| 10 | [PSYCHEDELIA](https://www.origin-story.academy/volumes/10-psychedelia.html) | How the Studio Became the Instrument, 1965–1970 | 1965–1970 | 25 | 979-8-90623-893-1 |
| 11 | [REGGAE](https://www.origin-story.academy/volumes/11-reggae.html) | Ska to Roots, and the Sound System That Invented the Remix, 1962–1978 | 1962–1978 | 23 | 979-8-90623-895-5 |
| 12 | [HEAVY METAL](https://www.origin-story.academy/volumes/12-heavy-metal.html) | How Loud Became a Business, 1968–1983 | 1968–1983 | 24 | 979-8-90623-897-9 |
| 13 | [PROGRESSIVE ROCK](https://www.origin-story.academy/volumes/13-progressive-rock.html) | The Years the Record Business Said Yes, 1969–1977 | 1969–1977 | 26 | 979-8-90623-899-3 |
| 14 | [GLAM](https://www.origin-story.academy/volumes/14-glam.html) | Four Years When Pop Was Made to Be Watched, 1971–1975 | 1971–1975 | 24 | 979-8-90623-901-3 |
| 15 | [FUNK](https://www.origin-story.academy/volumes/15-funk.html) | How the Rhythm Section Became the Author, 1967–1979 | 1967–1979 | 26 | 979-8-90623-903-7 |
| 16 | [DISCO](https://www.origin-story.academy/volumes/16-disco.html) | How the Club Replaced the Radio, 1973–1980 | 1973–1980 | 29 | 979-8-90623-905-1 |
| 17 | [PUNK](https://www.origin-story.academy/volumes/17-punk.html) | Eighteen Months That Rewired the Record Business, 1974–1980 | 1974–1980 | 25 | 979-8-90623-807-8 |
| 18 | [POST-PUNK & NEW WAVE](https://www.origin-story.academy/volumes/18-post-punk.html) | The Permission Kept, the Sound Thrown Away, 1978–1984 | 1978–1984 | 25 | 979-8-90623-907-5 |
| 19 | [HIP-HOP](https://www.origin-story.academy/volumes/19-hip-hop.html) | From a Bronx Rec Room to the Billboard 200, 1973–1988 | 1973–1988 | 31 | 979-8-90623-809-2 |
| 20 | [SYNTH-POP](https://www.origin-story.academy/volumes/20-synth-pop.html) | Two Machines and the Decade Pop Became Television, 1979–1989 | 1979–1989 | 25 | 979-8-90623-909-9 |
| 21 | [HOUSE & TECHNO](https://www.origin-story.academy/volumes/21-house-and-techno.html) | Chicago, Detroit, and the Machines That Replaced the Band, 1984–1992 | 1984–1992 | 32 | 979-8-90623-811-5 |
| 22 | [RAVE & JUNGLE](https://www.origin-story.academy/volumes/22-rave.html) | Breakbeats, Pirate Signals and the Fastest Music Britain Ever Made, 1988–1997 | 1988–1997 | 31 | 979-8-90623-911-2 |
| 23 | [GANGSTA RAP](https://www.origin-story.academy/volumes/23-gangsta-rap.html) | The Sticker, the Scanner, and the Business of Reality, 1988–1997 | 1988–1997 | 28 | 979-8-90623-913-6 |
| 24 | [NEW JACK SWING](https://www.origin-story.academy/volumes/24-new-jack-swing.html) | How the Drum Machine Learned to Swing, and Who Got Paid When It Did, 1987–1999 | 1987–1999 | 28 | 979-8-90623-915-0 |
| 25 | [GRUNGE & ALTERNATIVE](https://www.origin-story.academy/volumes/25-grunge.html) | The Gold Rush That Bought the Underground, 1988–1996 | 1988–1996 | 25 | 979-8-90623-917-4 |
| 26 | [BRITPOP](https://www.origin-story.academy/volumes/26-britpop.html) | The Chart War, the Weekly Press, and the Invention of a Golden Age, 1993–1997 | 1993–1997 | 25 | 979-8-90623-919-8 |
| 27 | [TEEN POP](https://www.origin-story.academy/volumes/27-teen-pop.html) | The Writing Camp, the Boy Band and the Last Great Singles Boom, 1996–2003 | 1996–2003 | 38 | 979-8-90623-921-1 |
| 28 | [EMO & NU-METAL](https://www.origin-story.academy/volumes/28-emo-nu-metal.html) | The Mall, the Message Board, and the End of the Record Store, 1997–2007 | 1997–2007 | 45 | 979-8-90623-923-5 |
| 29 | [INDIE & THE BLOG YEARS](https://www.origin-story.academy/volumes/29-indie-blog-years.html) | The Records Were Free, the Attention Was Not, 2001–2011 | 2001–2011 | 32 | 979-8-90623-925-9 |
| 30 | [TRAP](https://www.origin-story.academy/volumes/30-trap.html) | The 808, the Mixtape and the Stream, 1995–2020 | 1995–2020 | 44 | 979-8-90623-927-3 |
| 31 | [GLOBAL POP](https://www.origin-story.academy/volumes/31-global-pop.html) | Reggaeton, K-Pop, Afrobeats, and the Machine That Carried Them, 1992–2024 | 1990s–2020s | 43 | 979-8-90623-929-7 |
